The 4th of six drawings was held at 7:00 p.m. at JJs on January 23. Checks have been put in the mail to each of the winners. Congratulations to our winners! And, thank you to everyone who has supported the association by purchasing a cash calendar.
| Melissa Wagner | 2109 | $20 |
| Chris/Lynn Courtright | 1550 | $20 |
| Lori Kiester | 1104 | $20 |
| Dean Anderson | 5 | $20 |
| Kathy Gosiak | 1966 | $20 |
| Sean Underwood | 2074 | $20 |
| Kevin Orf | 2161 | $20 |
| Danna Timm | 2049 | $20 |
| Sharon Ederer-Duncan | 611 | $20 |
| Patricia Spude | 2632 | $20 |
| Michael Broden | 2703 | $20 |
| Steven/Paige Lee | 1285 | $20 |
| Judy Shaw | 2512 | $20 |
| Brent Coatney | 1122 | $20 |
| Geoff Puckett | 259 | $20 |
| Bryce Hall | 2271 | $50 |
| Mike Zipko | 46 | $50 |
| Ron Gotteberg | 1074 | $50 |
| John Bodine | 1572 | $50 |
| Judy Lartch | 2823 | $50 |
| Steve Amundson | 2672 | $100 |
| Kevin Haus | 1797 | $100 |
| Paula Kramer | 2842 | $200 |


