The final drawing was held at 7:00 p.m. at JJs on Feb 20, 2007. Checks have been put in the mail to each of the winners. Congratulations to our winners! And, thank you to everyone who has supported the association by purchasing a cash calendar.
| Tia Peterson | 2760 | $20 |
| Patrick Joyal | 1047 | $20 |
| John Ellis | 137 | $20 |
| Emily Bianco | 692 | $20 |
| Aaron/Chris Tell | 86 | $20 |
| Alli Kobs | 2530 | $20 |
| Shirley Runberg | 1864 | $20 |
| Brad Koecher | 7 | $20 |
| Mary Ann Hudson | 2205 | $20 |
| Joe Olson | 1634 | $20 |
| Dan Marinac | 1036 | $20 |
| Joe Locken | 16 | $20 |
| Lois Ann Basquin | 683 | $20 |
| Leonard Bedburg | 1921 | $20 |
| Patricia Roy | 2516 | $20 |
| Amy Noyes-Mellen | 1336 | $50 |
| Troy Brown | 606 | $50 |
| Melissa McNeal | 399 | $50 |
| Scott/Jody Andrews | 251 | $50 |
| Brenda Marrin | 1162 | $50 |
| James Vrchota | 2153 | $100 |
| John Axberg, Jr | 270 | $100 |
| Don Blakeslee | 661 | $200 |


